Pavilion
1 | 46.70° | 10-22-42-54-74-86 | TCP |
---|---|---|---|
2 | 49.00° | 14-18-46-50-78-82 | TCP |
3 | 90.00° | 10-22-42-54-74-86 | |
4 | 90.00° | 14-18-46-50-78-82 | |
6 | 47.00° | 12-20-44-52-76-84 | |
7 | 45.00° | 03-29-35-61-67-93 | |
8 | 90.00° | 03-29-35-61-67-93 |
Crown
A | 41.00° | 10-22-42-54-74-86 | |
---|---|---|---|
B | 41.00° | 14-18-46-50-78-82 | |
C | 59.10° | 03-29-35-61-67-93 | |
D | 34.20° | 12-20-44-52-76-84 | |
E | 19.20° | 08-24-40-56-72-88 | |
F | 19.20° | 16-48-80 | |
T | 0.00° | Table |